Descrizione
| Caratteristiche | Valori H20 Shape Steel | Valori H25 Shape Steel |
| Potenza termica introdotta (kW) | 7.6 – 21.6 | 7.6 – 26.6 |
| Potenza termica nominale (kW) | 7.2 – 20.3 | 7.2 – 24.8 |
| Potenza all’acqua (kW) | 6.0 – 16.2 | 6.0 – 20.0 |
| Potenza all’ambiente per irraggiamento (kW) | 6.4 – 16.7 | 6.4 – 20.5 |
| Rendimento (%) | 94.0 | 93.3 |
| Volume riscaldabile (m³) | 500 | 610 |
| Consumo orario pellet (kg/h) | 1.63 – 4.59 | 1.63 – 5.65 |
| Capacità serbatoio pellet (kg) | 35 | 35 |
| Dimensioni (L x H x P) (cm) | 61 x 124 x 67 | 61 x 124 x 67 |








