Descrizione
| Caratteristiche | Valori Polygon 25kW | Valori Polygon 28kW | Valori Polygon 32kW |
| Potenza termica introdotta (kW) | 7.9 – 26.9 | 7.9 – 29.3 | 7.9 – 31.5 |
| Potenza termica nominale (kW) | 7.2 – 24.7 | 7.2 – 27.0 | 7.2 – 29.0 |
| Potenza all’acqua (kW) | 7.2 – 24.7 | 7.2 – 27.0 | 7.2 – 29.0 |
| Rendimento (%) | 92.0 | 92.1 | 92.2 |
| Volume riscaldabile (m³) | 607 | 663 | 712 |
| Consumo orario pellet (kg/h) | 1.63 – 5.60 | 1.63 – 6.11 | 1.63 – 6.56 |
| Capacità serbatoio pellet (kg) | 75 – 125 | 75 – 125 | 75 – 125 |
| Dimensioni (L x H x P) (cm) | 105 x 140 x 62 | 105 x 140 x 62 | 105 x 140 x 62 |




