Descrizione
| Caratteristiche | Valori H14 Shape Steel | Valori H17 Shape Steel |
| Potenza termica introdotta (kW) | 8.9 – 18.9 | 8.9 – 21.2 |
| Potenza termica nominale (kW) | 8.4 – 17.8 | 8.4 – 19.8 |
| Potenza all’acqua (kW) | 5.2 – 11.1 | 6.6 – 16.9 |
| Potenza all’ambiente per irraggiamento (kW) | 6.6 – 14.6 | 6.6 – 16.9 |
| Rendimento (%) | 94.2 | 93.5 |
| Volume riscaldabile (m³) | 437 | 486 |
| Consumo orario pellet (kg/h) | 1.89 – 4.05 | 1.89 – 4.54 |
| Capacità serbatoio pellet (kg) | 21 | 21 |
| Dimensioni (L x H x P) (cm) | 54 x 123 x 57 | 54 x 123 x 57 |








